Market Activity
May 2009 Results
|
May 2009 |
Prev. Month
April 2009 |
Last Year
May 2008 |
|
| Median Sale Price | $250,000 | $249,900 | $287,500 |
| Average Sale Price | $291,400 | $291,100 | $335,000 |
| Closed Sales | 1,427 | 1,302 | 1,863 |
| Pending Sales | 1,967 | 1,860 | 2,124 |
| New Listings | 3,879 | 3,808 | 5,182 |
| Active Listings | 14,493 | 14,328 | 17,066 |
| Total Market Time * | 147 days | 148 days | n/a |
| Inventory (in months) | 10.2 | 11.0 | 9.2 |
Year-to-date results by market area:
| Area | YTD Avg. Sale Price | YTD Median Sale Price | 12-Mo. Appreciation | Total Mkt Time* |
| Lake Oswego / West Linn | $464,400 | $390,000 | -10.2% | 150 |
| West Portland & Downtown | $438,900 | $357,000 | -2.2% | 165 |
| NW Washington County | $375,200 | $350,000 | -5.9% | 190 |
| Tigard / Tualatin / Sherwood / Wilsonville | $318,200 | $298,300 | -7.8% | 161 |
| Northeast Portland | $294,600 | $258,000 | -4.3% | 96 |
| Milwaukie / Clackamas | $293,300 | $265,000 | -7.5% | 175 |
| Oregon City / Canby | $286,400 | $246,000 | -11.7% | 155 |
| Hillsboro / Forest Grove | $250,300 | $229,500 | -9.2% | 168 |
| Beaverton / Aloha | $249,200 | $230,000 | -7.6% | 133 |
| Southeast Portland | $241,800 | $215,000 | -7.7% | 110 |
| Yamhill County | $235,800 | $215,000 | -10.4% | 196 |
| North Portland | $232,700 | $230,000 | -6.4% | 120 |
| Gresham / Troutdale | $228,700 | $215,000 | -11.3% | 154 |
| Columbia County | $185,600 | $178,900 | -12.5% | 175 |
Source: RMLS, June 2009.
Ron Ares, Broker