Market Activity
October 2009 Results
|
October 2009 |
September 2009 |
Last Year October 2008 |
|
| Median Sale Price | $245,000 | $241,400 | $275,000 |
| Average Sale Price | $283,500 | $290,100 | $324,300 |
| Closed Sales | 2,009 | 1,800 | 1,465 |
| Pending Sales | 2,079 | 2,286 | 1,268 |
| New Listings | 3,443 | 3,599 | 3,605 |
| Active Listings | 13,101 | 13,667 | 16,257 |
| Total Market Time * | 135 days | 131 days | 127 days |
| Inventory (in months) | 6.5 | 7.6 | 11.1 |
Year-to-date results by market area:
| Area | YTD Avg. Sale Price | YTD Median Sale Price | 12-Mo. Appreciation | Total Mkt Time* |
| Lake Oswego / West Linn | $488,300 | $395,000 | -14.5% | 201 |
| West Portland & Downtown | $427,000 | $352,600 | -12.0% | 146 |
| NW Washington County | $372,200 | $350,000 | -7.6% | 122 |
| Tigard / Tualatin / Sherwood / Wilsonville | $317,800 | $287,900 | -11.2% | 141 |
| Northeast Portland | $289,200 | $255,000 | -10.7% | 97 |
| Milwaukie / Clackamas | $286,800 | $260,000 | -10.6% | 143 |
| Oregon City / Canby | $282,100 | $249,500 | -10.7% | 180 |
| Hillsboro / Forest Grove | $247,100 | $228,000 | -13.0% | 153 |
| Southeast Portland | $243,400 | $216,000 | -11.6% | 105 |
| Beaverton / Aloha | $241,400 | $225,000 | -11.0% | 126 |
| North Portland | $235,400 | $230,000 | -12.0% | 84 |
| Yamhill County | $231,000 | $210,000 | -13.8% | 190 |
| Gresham / Troutdale | $221,900 | $210,000 | -15.6% | 168 |
| Columbia County | $196,800 | $186,500 | -11.6% | 126 |
Source: RMLS, October 2009.
Ron Ares, Broker