Market Activity

February 2010 Results

February 2010 January 2010 Last Year
February 2009
Median Sale Price $235,000 $240,000 $259,000
Average Sale Price $273,100 $282,400 $298,500
Closed Sales 1,015 986 857
Pending Sales 1,850 1,535 1,276
New Listings 3,902 3,937 3,471
Active Listings 13,101 12,449 14,188
Total Market Time * 150 days 145 days 153 days
Inventory (in months) 12.9 12.6 16.6

Year-to-date results by market area:

Area YTD Avg. Sale Price YTD Median Sale Price 12-Mo.
Appreciation
Total Mkt Time*
Lake Oswego / West Linn $432,200 $360,000 -9.7% 153
West Portland & Downtown $415,200 $315,000 -10.8% 208
NW Washington County $361,600 $340,000 -9.8% 144
Tigard / Tualatin / Sherwood / Wilsonville $313,800 $295,500 -8.5% 184
Northeast Portland $274,800 $243,800 -10.7% 114
Milwaukie / Clackamas $252,700 $235,000 -8.2% 136
Oregon City / Canby $251,300 $221,400 -11.4% 149
Hillsboro / Forest Grove $242,900 $213,000 -10.9% 138
North Portland $239,600 $225,000 -10.8% 74
Beaverton / Aloha $238,500 $217,600 -12.2% 168
Southeast Portland $226,700 $197,900 -11.7% 119
Gresham / Troutdale $204,200 $190,000 -14.2% 162
Yamhill County $198,000 $190,000 -16.0% 154
Columbia County $189,200 $184,000 -14.6% 183

Source: RMLS, February 2010.